Die Klassifikation der Aufgabenbereiche des Staates (Classification of the Functions of Government – COFOG) wurde 1999 in ihrer derzeitigen Fassung von der Organisation für wirtschaftliche Zusammenarbeit und Entwicklung erarbeitet und von der Statistikabteilung der Vereinten Nationen als Standardklassifikation für die Zwecke staatlicher Aktivitäten veröffentlicht.
Die Klassifikation ist in drei Ebenen unterteilt:
- Abteilungen;
- Gruppen;
- Klassen.
Die Abteilungen beschreiben die allgemeinen Ziele des Staates, die Gruppen und Klassen hingegen die Mittel, die zum Erreichen dieser allgemeinen Ziele eingesetzt werden.
Überblick über die Abteilungen und Gruppen
(auf Englisch)
Government broad objective (division) | Sub-items |
General public services | Executive and legislative organs, financial and fiscal affairs, external affairs; foreign economic aid; general services; basic research; R&D related to general public services; general public services n.e.c.; public debt transactions, transfers of a general character between different levels of government. |
Defence | Military defence; civil defence; foreign military aid, R&D related to defence; defence n.e.c. |
Public order and safety | Police services; fire-protection services; law courts; prisons; R&D related to public order and safety; public order and safety n.e.c. |
Economic affairs | General economic, commercial and labour affairs; agriculture, forestry; fishing and hunting; fuel and energy; mining, manufacturing and construction; transport; communication; other industries, R&D related to economic affairs; economic affairs n.e.c. |
Environmental protection | Waste management; water waste management; pollution abatement; protection of biodiversity and landscape; R&D related to environmental protection. |
Housing and community amenities | Housing development; community development; water supply; street lighting; R&D related to housing and community amenities; housing and community amenities n.e.c. |
Health | Medical products, appliances and equipment; outpatient services; hospital services; public health services; R&D related to health; health n.e.c. |
Recreation, culture and religion | Recreational and sporting services; cultural services; broadcasting and publishing services; religious and other community services, R&D related to recreation, culture and religion; recreation; culture and religion n.e.c. |
Education | Pre-primary, primary, secondary and tertiary education, post-secondary non-tertiary education, education non definable by level, subsidiary services to education, R&D; n.e.c. |
Social protection | Sickness and disability; old age; survivors; family and children; unemployment; housing; R&D; social protection and social exclusion n.e.c. |
Weitere Informationen
- Manual on sources and methods for the compilation of COFOG statistics — Classifications of the Functions of Government — 2011 edition
- United Nations Statistics Division - COFOG (Classification of the Functions of Government) - Detailed structure and explanatory notes (auf Englisch)
Verwandte Begriffe
- Sektor Staat
- Total general government expenditure (auf Englisch)
Statistische Daten
- Government expenditure by function (auf Englisch)
- Government finance statistics (auf Englisch)